Please use this identifier to cite or link to this item:
https://repositorio.xoc.uam.mx/jspui/handle/123456789/24774
https://repositorio.xoc.uam.mx/jspui/handle/123456789/24774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vázquez Silva, Gabriela | |
dc.contributor.author | Huitzitl López, María Guadalupe | |
dc.creator | Huitzitl López, María Guadalupe | |
dc.date.accessioned | 2022-02-02T19:42:04Z | - |
dc.date.available | 2022-02-02T19:42:04Z | - |
dc.date.issued | 2018 | |
dc.date.submitted | 2018 | |
dc.identifier.uri | https://repositorio.xoc.uam.mx/jspui/handle/123456789/24774 | - |
dc.description.abstract | The mean goal of this study was to evaluate the effect of Bacillus subtilis probiotic, obtained from intestinal tract of Ambystoma mexicanum in the growth of axolotl and basil Ocimum basilicum in an aquaponic system during 10 culture weeks. For this study, two experimental treatments under controlled conditions were desingned and made per triplicate. Axolotl organisms final mean weight was 22.85±0.31 g (probiotic treatment) and 22.91±0.55 g (control treatment); lenght was 126.62±1.34 mm (probiotic treatment) and 131.94±0.55mm (control treatment). Basil plant total length was 202.85±1.52mm (probiotic) and 199.28±0.71 mm (control). Both experiments showed significant differences (p<0.05). Survival was of 100% for axolotl and basil. This study shows that Ambystoma mexicanum and Ocimum basilicum were adapted successfully in aquaponic systems without need to apply some inorganic or organic fertilizer. | es_MX |
dc.format.extent | 1 recurso en línea (9 páginas) | |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Autónoma Metropolitana. Unidad Xochimilco | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Axolotl | |
dc.subject | Aquaculture | |
dc.subject | Basil | |
dc.subject | Functional foods | |
dc.subject | Maestría | es_MX |
dc.subject | Ecología Aplicada | es_MX |
dc.title | Evaluación del crecimiento de Ambystoma mexicanum y Ocimum basilicum con la adición del probiótico Bacillus subtilis a un sistema acuapónico | |
dc.title.alternative | ||
dc.type | Thesis | |
Appears in Collections: | Maestría en Ecología Aplicada |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cdt020222134158bqme.pdf | Tesis | 4.1 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License