Please use this identifier to cite or link to this item:
https://repositorio.xoc.uam.mx/jspui/handle/123456789/2362
https://repositorio.xoc.uam.mx/jspui/handle/123456789/2362
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Faustino Vega, Abraham | |
dc.contributor.advisor | Quirino Barreda, Carlos Tomás | |
dc.contributor.advisor | Lara Corona, Víctor Hugo | |
dc.contributor.author | Romero Ochoa, Guillermo Abraham | |
dc.creator | Romero Ochoa, Guillermo Abraham | |
dc.date.accessioned | 2020-10-03T03:56:25Z | - |
dc.date.accessioned | 2021-04-29T19:22:24Z | - |
dc.date.available | 2020-10-03T03:56:25Z | - |
dc.date.available | 2021-04-29T19:22:24Z | - |
dc.date.issued | 2018 | |
dc.date.submitted | 2018 | |
dc.identifier.uri | https://repositorio.xoc.uam.mx/jspui/handle/123456789/2362 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Autónoma Metropolitana. Unidad Xochimilco | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | CIENCIAS FARMACEUTICAS | es_MX |
dc.subject | MAESTRIA | es_MX |
dc.title | Evaluación de la estabilidad cinética y liberación de ketoconazol a partir de una crema tópica que contiene cristales líquidos liotrópicos | es_MX |
dc.type | Thesis | es_MX |
Appears in Collections: | Maestría en Ciencias Farmacéuticas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
183463.pdf | 2.44 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License