Please use this identifier to cite or link to this item:
https://repositorio.xoc.uam.mx/jspui/handle/123456789/2260
https://repositorio.xoc.uam.mx/jspui/handle/123456789/2260Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Martínez, Marina Altagracia | - |
| dc.contributor.author | Cruz Cruz, Copytzy | - |
| dc.creator | Cruz Cruz, Copytzy | - |
| dc.date.accessioned | 2020-10-03T03:51:41Z | - |
| dc.date.accessioned | 2021-04-29T19:20:46Z | - |
| dc.date.available | 2020-10-03T03:51:41Z | - |
| dc.date.available | 2021-04-29T19:20:46Z | - |
| dc.date.issued | 2011 | - |
| dc.date.submitted | 2011 | - |
| dc.identifier.uri | https://repositorio.xoc.uam.mx/jspui/handle/123456789/2260 | - |
| dc.language.iso | spa | es_MX |
| dc.publisher | Universidad Autónoma Metropolitana. Unidad Xochimilco | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
| dc.subject | CIENCIAS FARMACEUTICAS | es_MX |
| dc.subject | MAESTRIA | es_MX |
| dc.title | Carga económica del infarto cerebral y análisis de costo efectividad de los tratamientos neuroprotectores en pacientes hospitalizados en el D.F. | es_MX |
| dc.type | Thesis | es_MX |
| Appears in Collections: | Maestría en Ciencias Farmacéuticas | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 129885.pdf | 5.19 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License