Please use this identifier to cite or link to this item:
https://repositorio.xoc.uam.mx/jspui/handle/123456789/2074
https://repositorio.xoc.uam.mx/jspui/handle/123456789/2074
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mota Rojas, Daniel | |
dc.contributor.author | Aguilera Arango, Guadalupe Evangelina | |
dc.creator | Aguilera Arango, Guadalupe Evangelina | |
dc.date.accessioned | 2020-10-03T03:37:21Z | - |
dc.date.accessioned | 2021-04-29T19:00:05Z | - |
dc.date.available | 2020-10-03T03:37:21Z | - |
dc.date.available | 2021-04-29T19:00:05Z | - |
dc.date.issued | 2011 | |
dc.date.submitted | 2011 | |
dc.identifier.uri | https://repositorio.xoc.uam.mx/jspui/handle/123456789/2074 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Autónoma Metropolitana. Unidad Xochimilco | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | CIENCIAS AGROPECUARIAS | es_MX |
dc.subject | MAESTRIA | es_MX |
dc.title | Valoración hemodinámica ante-mortem y propiedades químicas de la canal de cerdos sacrificados en diferentes rastros | es_MX |
dc.type | Thesis | es_MX |
Appears in Collections: | Maestría en Ciencias Agropecuarias |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
123927.pdf | 12.07 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License