Please use this identifier to cite or link to this item:
https://repositorio.xoc.uam.mx/jspui/handle/123456789/1872
https://repositorio.xoc.uam.mx/jspui/handle/123456789/1872Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Vergara Onofre, Marcela | - |
| dc.contributor.advisor | Ortega Camarillo, Clara | - |
| dc.contributor.advisor | Prado Flores, María Guadalupe | - |
| dc.contributor.author | Chávez García, Ricardo | - |
| dc.creator | Chávez García, Ricardo | - |
| dc.date.accessioned | 2020-10-03T02:18:20Z | - |
| dc.date.accessioned | 2021-04-29T18:53:48Z | - |
| dc.date.available | 2020-10-03T02:18:20Z | - |
| dc.date.available | 2021-04-29T18:53:48Z | - |
| dc.date.issued | 2020 | - |
| dc.date.submitted | 2020 | - |
| dc.identifier.uri | https://repositorio.xoc.uam.mx/jspui/handle/123456789/1872 | - |
| dc.language.iso | spa | es_MX |
| dc.publisher | Universidad Autónoma Metropolitana. Unidad Xochimilco | - |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
| dc.subject | CIENCIAS AGROPECUARIAS | es_MX |
| dc.subject | DOCTORADO | es_MX |
| dc.title | Evaluación de los mecanismos moleculares inducidos por hormonas esteroides durante el periodo crítico de la diferenciación sexual cerebral en Tilapia del Nilo (Oreochromis niloticus) | es_MX |
| dc.type | Thesis | es_MX |
| Appears in Collections: | Doctorado en Ciencias Agropecuarias | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 190750.pdf | 3.17 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License