Please use this identifier to cite or link to this item:
https://repositorio.xoc.uam.mx/jspui/handle/123456789/1409
https://repositorio.xoc.uam.mx/jspui/handle/123456789/1409Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Yunez-Naude, Antonio | |
| dc.contributor.author | Rodríguez Tapia, Lilia | |
| dc.creator | Rodríguez Tapia, Lilia | |
| dc.date.accessioned | 2020-10-01T07:04:40Z | - |
| dc.date.accessioned | 2021-04-29T21:06:01Z | - |
| dc.date.available | 2020-10-01T07:04:40Z | - |
| dc.date.available | 2021-04-29T21:06:01Z | - |
| dc.date.issued | 2009 | |
| dc.date.submitted | 2009 | |
| dc.identifier.uri | https://repositorio.xoc.uam.mx/jspui/handle/123456789/1409 | - |
| dc.language.iso | spa | es_MX |
| dc.publisher | Universidad Autónoma Metropolitana. Unidad Xochimilco | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.subject | CIENCIAS ECONOMICAS | es_MX |
| dc.subject | DOCTORADO | es_MX |
| dc.title | Modelos multisectoriales para el análisis de impactos en economías rurales | es_MX |
| dc.type | Thesis | es_MX |
| Appears in Collections: | Doctorado en Ciencias Económicas | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 181926.pdf | 9.81 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License